Governor Bob McDonnell announced this week that nearly $800,000 in grant funds from the Virginia Tourism Corporation will go to more than 40 tourism initiatives across the state. News/Talk 960’s Timothy Martin with more on what one local organization will be getting.
Here is a breakdown of the grant money:
|
Organization |
Project |
Amount |
| Artisan Center of Va. | Take Home a Piece of Va. | $10,000 |
| Shenandoah County | Shenandoah County Shines | $7322 |
| Richmond CVB | Greater Richmond Video Series | $50,000 |
| Colonial Athletic Assoc. | Va is for Lovers of CAA | $10,000 |
| The Crooked Road | The Collaborative Crooked Road | $28,000 |
| Draper Mercantile Trading Co. | Concert Series Marketing | $7300 |
| Friends of Southwest Virginia | Inviting the World to SWVA | $50,000 |
| Round the Mountain | Digital Online Artisan Maps | $40,000 |
| Northampton County | Cross the Bay for a Day | $37,077 |
| Goochland County | Discover Goochland | $10,000 |
| Northern Neck Tourism | One-Tank Marketing | $10,000 |
| Scott County | Outdoor Recreation Marketing | $9,998 |
| Waterford Foundation | Waterford Homes Tour | $12,913 |
| Tazewell County | Back of the Dragon | $10,000 |
| Roanoke River to Trails | Tobacco Heritage Trail | $878 |
| Roanoke Valley CVB | Blue Ridge Mountain Marketing | $50,000 |
| Virginia Beach CVB | Live, Love, Run the Winter | $46,851 |
| Smyth County Tourism | Blue Ridge Highlands Fishing Trail | $30,000 |
| Virginia for the Arts | Minds Wide Open 2012 | $24,882 |
| Boydton Historic Renaissance | Southern Virginia’s Little Village | $2,500 |
| Jamestown Settlement | America’s Historic Triangle | $50,000 |
| Smith Mountain Lake Chamber of Commerce | It’s Closer Than You Think Campaign | $9,118 |
| Piedmont Arts Assoc. | Discover Martinsville’s Museums | $9,925 |
| Depot Arts Assoc. | Entertain Your Sense of Art | $1,655 |
| City of Poquoson | Seafood Festival and Recreation | $6,142 |
| City of Radford | Phase V Tourism Initiative | $10,000 |
| Town of Brookneal | Brookneal Wine Festival at Red Hill | $2,504 |
| City of Waynesboro | Rebranding and Marketing | $28,211 |
| SoVa Wine Trail | Wine Through Southern Va. | $7,477 |
| City of Galax/Grayson Co. | Bluegrass, Blue Ridge, Blue Skies | $23,013 |
| Wilderness Road | Brochure and Marketing Plan | $42,000 |
| Thomas Jefferson Foundation | Greater Charlottesville Marketing | $50,000 |
| Visit Loudoun | Lansdowne Resort Family Campaign | $13,000 |
| Nelson 151 | Nelson 151 | $10,000 |
| Virginia Golf Vacations | Click, Play and Save | $15,775 |
| Waynesboro Tourism Assoc. | Mobile Marketing | $4,642 |
| Waynesboro Parks & Rec. | Run the Valley Series | $5,000 |
| Shenandoah Valley Art Center | River City Fall Foliage | $10,000 |
| Thomas Jefferson’s Poplar Forest | Wine Festival | $10,000 |
| Hague Winery | Good Life Now and Then | $8,000 |
| Visit Fairfax | Banner Advertising Campaign | $30,000 |
| Abingdon CVB | Entertain Your Senses | $10,198 |
| Out of Woodstock Productions | Virginia Renaissance Fair | $10,000 |
